Woodhall Spa and DistrictPlease remember to enter your names for the Stan Hargreaves Trophy - Please go to the form before places are filled.
| Home team | ||||
| WILKINSON SHIELD 2010 | Totals | |||
| Horncastle | 50 | Eslaforde Park | 44 | 95 |
| Eslaforde Park | 51 | Horncastle | 43 | 93 |
| Woodhall “A” | 46 | Sleaford | 44 | 90 |
| Sleaford | 49 | Woodhall “A” | 53 | 102 |
| Castle | 67 | Ruskington | 37 | 142 |
| Ruskington | 20 | Castle | 75 | 57 |
| Jubilee Park | 37 | Legionairs | 63 | 77 |
| Legionairs | 69 | Jubilee Park | 40 | 132 |
| Mareham le Fen | 83 | Dunston | 31 | 147 |
| Dunston | 24 | Mareham le Fen | 64 | 88 |
| Woodhall “B” | 56 | Billingborough | 40 | 96 |
| Billingborough | 60 | Woodhall “B” | 39 | 99 |
| Billinghay | 75 | Leasingham | 34 | 109 |
| Leasingham | 45 | Billinghay | 44 | 89 |
| WINNER MAREHAM le FEN 147 Shots | ||||
| RUNNER-UP CASTLE 142 Shots | ||||
| Shield and Cheques to be presented at the RON WHITE COMPETITION | ||||
| North Division | |||||
| Woodhall A | 46 | 2 | Woodhall B | 42 | 4 |
| Horncastle | 33 | 0 | Dunston | 67 | 6 |
| Castle | 57 | 4 | Jubilee Park | 47 | 2 |
| Billinghay | 64 | 4 | Mareham-Le-Fen | 41 | 2 |
| Wooshall B Played 11/08 |
56 | 4 | Billinghay | 56 | 2 |
| South Division | |||||
| Billingborough | 55 | 5 | Legionnaires | 37 | 1 |
| Ruskington | 42 | 2 | Eslaforde Park | 58 | 4 |
| Heckington Millers | 49 | 1 | Heckington Weavers | 61 | 5 |
| Sleaford | 68 | 6 | Leasingham | 36 | 0 |
| Heckington
Millers Played 11/08 |
58 | 2 | Billingborough | 56 | 4 |
| Ruskington Played 18/08 |
54 | 4 | Heckington Millers | 39 | 2 |
| Played | Won | Lost | Drawn | Points | Shots | |
| Castle | 14 | 11 | 3 | 0 | 54 | 834 |
| Woodhall A | 14 | 10 | 4 | 0 | 53 | 831 |
| Mareham-Le-Fen | 14 | 9 | 3 | 2 | 50 | 712 |
| Billinghay | 14 | 4 | 1 | 1 | 49 | 710 |
| Woodhall B | 14 | 7 | 7 | 0 | 40 | 679 |
| Jubilee Park | 14 | 6 | 7 | 1 | 31 | 565 |
| Horncastle | 14 | 3 | 11 | 0 | 26 | 569 |
| Dunston | 14 | 2 | 12 | 0 | 22 | 521 |
| Played | Won | Lost | Drawn | Points | Shots | |
| Sleaford Town | 14 | 11 | 2 | 1 | 62 | 876 |
| Heckington Weavers | 14 | 10 | 2 | 2 | 53 | 744 |
| Legionnaires | 14 | 9 | 5 | 0 | 51 | 744 |
| Billingborough | 14 | 9 | 4 | 1 | 47 | 620 |
| Heckington Millers | 14 | 6 | 8 | 0 | 36 | 559 |
| Eslaforde Park | 14 | 6 | 8 | 0 | 35 | 706 |
| Ruskington | 14 | 4 | 9 | 1 | 33 | 658 |
| Leasingham | 14 | 1 | 12 | 1 | 21 | 572 |
After a season where Castle were top of the North
Division and Sleaford Town won the South Division, the two teams met at
Horncastle to decide the League Champions. Sleaford Town ran out easy
winners fielding a strong team against Castle who were unable to play
some of their best players.
B Gilbert’s triple of S Wardman and A Norris won 21 – 15 after a
spirited late effort from Castle. Gillian Turner led P Annison and N
Mapletoft to a commanding 22 – 10 win. M Wareham, with P Straker and K
Dye managed an even more spectacular 22 – 3 win. So, Sleaford Town Bowls
Club ran out League Winners. Congratulations to them and commiserations
to a Castle side that were unlucky to lose by such a margin.